| For Sale | ||
| Two York Shipley Gas-Fired Boilers Used to Heat a 400,000 Sqft Factory | ||
| Photo of both boilers | ||
| These boilers are in excellent condition and are being sold because the factory is being remodeled and divided. Eventhough these units were build in 1963 they have been highly maintained and have 20 to 40 years of life remaining. Running on natural gas. | ||
| NO ASBESTOS | ||
| Boiler # 1 | Boiler # 2 | |
| M# SPL 500-6-97493 | M# SPL 500-6-97493 | |
| Description | S# 63-8281 H-30247 | S# 63-8289 H-30247 |
| Motor Volts | 440/ 3 phase | 440/ 3 phase |
| Cycle | 60 | 60 |
| Controls | V 110/1 Phase | V 110/1 Phase |
| Burner Motor Current | 27.0 Amp | 27.0 Amp |
| F.W. Pump Motor | - | - |
| Fuel Pump Motor Current | ||
| Heater Current | 11.5 Amps | 11.5 Amps |
| Control Current | 4.0 Amps | 4.0 Amps |
| Firing Rate | CFH | CFH |
| Firing Rate | 14.0 GPH | 14.0 GPH |
| Year Built | 1963 | 1963 |
| Water Pressure | 30 | 30 |
| Steam Pressure | 15 | 15 |
| Heat Surface | 2736 | 2736 |
| Type of Construction | Welded | Welded |
| Ins. Co. Service # | MB1-360 | MB1-370 |
| Boiler # | 988-1 | 988-2 |
| Cap In Bill | ||
| Nat Board # | 4406 | 4407 |
| MFD by | York Shipley | York Shipley |
