| Model: ST18 - DRY | ||||||||||||||
| T Ambient | Engine Output | Exhaust | Speed | Efficiency | Fuel Flow | NOx | ||||||||
| (°C) | (°F) | Power (MW) |
Power (shp) |
Torque | Flow (lb/s) |
Temp (°F) |
Press (psia) |
NH (rpm) |
NL (rpm) |
(%) | (Btu/shp-hr) | (Btu-kWh) | (lb/hr) | (vppm) |
| -30 | -22 | 2.49 | 3332.7 | 926.2 | 20.85 | 897.55 | 15.05 | 31829.5 | 26899.3 | 32.2 | 10601.9 | 14217.4 | 1275.6 | 49.2 |
| -20 | -4 | 2.46 | 3291.9 | 914.8 | 20.28 | 939.49 | 15.04 | 31829.5 | 26899.3 | 31.8 | 10718.4 | 14373.6 | 1273.8 | 59.7 |
| -10 | 14 | 2.30 | 3083.8 | 857.0 | 19.51 | 952.99 | 15.02 | 31829.5 | 26899.3 | 31.3 | 10889.4 | 14602.9 | 1212.3 | 59.6 |
| 0 | 32 | 2.13 | 2853.8 | 793.0 | 18.63 | 970.27 | 14.99 | 31829.5 | 26899.3 | 30.6 | 11141.8 | 14941.4 | 1148.2 | 60.0 |
| 10 | 50 | 1.94 | 2604.8 | 723.8 | 17.66 | 991.08 | 14.96 | 31829.5 | 26899.3 | 29.7 | 11490.7 | 15409.3 | 1080.7 | 60.6 |
| 20 | 68 | 1.75 | 2349.3 | 652.8 | 16.65 | 1015.00 | 14.94 | 31829.5 | 26899.3 | 28.6 | 11941.0 | 16013.1 | 1013.0 | 61.4 |
| 30 | 86 | 1.57 | 2101.1 | 583.9 | 15.64 | 1041.58 | 14.92 | 32337.5 | 26683.7 | 27.3 | 12487.1 | 16745.5 | 947.1 | 62.6 |
| 40 | 104 | 1.40 | 1878.5 | 522.0 | 14.71 | 1068.60 | 14.9 | 32337.5 | 26683.7 | 26.1 | 13080.6 | 17541.3 | 887.1 | 63.9 |
| Constants: | ||||||||||||||
| Ambient Conditions: | ||||||||||||||
| Altitude: | Sea Level (0') | |||||||||||||
| Fuel Specification: | ||||||||||||||
| LHV: | 20650.0 (BTU/lb) | |||||||||||||
| Temp: | 194.2 (°F) | |||||||||||||
| Engine Running Conditions: | ||||||||||||||
| These values are for an engine with average fuel consumption | ||||||||||||||
| running at Base power with no water injection | ||||||||||||||
Click Here to Return to POWER PLANT INDEX