![]()
USED PORT EQUIPMENT FOR SALE
contact: Lane Kadel 503-239-5157 or lane@rmaglobal.com for pricing
| tons | make | model | year | lift height | forks / equipment, features |
|
FORKLIFT TRUCKS |
|||||
| 2.5 | Clark | DPM 25 | 1991 | 4,25m | 1,45m / driverguard, triplex-mast |
| 5 | Clark | C500Y100D | 1990 | 4,1m | 1,20m / driverguard, triplex-mast |
| 7 | Kalmar LMV | DC7-600 | 1995 | 5,5m | 1,8m / cab., SS, FS |
| 7.5 | Clark | DPL 75 | 1986/87 | 7,0m | none / cab. 4 valves, FL |
| 8 | Kalmar LMV | DC8-600XL | 1989 | 4,75m | 1,6m / cab., SS, FS |
| 10 | Kalmar LMV | DCD100-6 | 1998 | 3,5m | 1,6 m / Kab., SV,GV |
| 12 | Svetruck | 12.60-30 | 1989 | 5,5m / 2 cont. | 1,6m / cabin, SS, FS |
| 12 | Kalmar LMV | DC12-1200 | 1992 | 3,5 - 4,0m | 2,4m / cabin, SS, RMH |
| 12 | Kalmar LMV | DCD120-12 | 1998 | 3,0 m | 2,4m/ cab., SS, FS, only 590 hours |
| 13.6 | Kalmar LMV | DC 13,6XLEC4 | 1991 | 9,0m / 4 Cont. | 2,4m / cab., SS, FS |
| 15 | Svetruck | 15.120-35 | 1989 | approx. 3,5m | 1,7 m / cabin, SS, FS, TW, overhauled |
| 15 | Svetruck | 15.120-35 | 1992 | 7,5m / 3 cont. | 2,2m / cabin, SS, FS, TW, FL-triplex |
| 15 | Svetruck | 15.120-35 | 1996 | 6,0m / 3 cont. | 2,4m / cab., SS, FS, TW, overhauled |
| 15 | Svetruck | 15.120-35 | 1996 | 3,4m | 2,4m / cab., SS, FS, TW, overhauled |
| 15 | Kalmar LMV | DCD 150-12 | 1999 | 5,4m / 2 cont. | 2,4m/cab, SS, FS, 4 units available |
| 16 | Kalmar LMV | DCD 160-12 | 1998 | 6,5m | 2,4m / cab., SS, FS, TW |
| 16 | Kalmar LMV | DCD160-12 | 1998 | 6,0m | 2,4m / cab., SS, FS, TW |
| 16 | Kalmar LMV | DCD160-12 | 2002 | 4,5m | 2,4m / cab., SS, FS, TW |
| !( | Svetruck | 18-120 36 | 1993 | 3,5 m | 1,4-2,4m/ cabin, SS,FS |
| 25 | Kalmar LMV | DC25-1200 | 1988 | 5,85m | 2,4m / cabine 180° rotating seat,SS,FS,TW; FL-Triplex |
| 25 | Kalmar LMV | DC25-RoRo | 1990 | 3,2m / 2 cont. | 2,4m / cabin 180° rotating seat,SS,FS,TW; FL |
| 28 | Kalmar LMV | DC28 RoRo | 1990 | 3,2m / 2 cont. | 2,4m / cabin, 180° seat, SS, FS, TW,FL |
| 28 | Kalmar LMV | DC28 RoRo | 1992 | 3,2m / 2 cont. | 2,4m / cabin, 180° seat, SS, FS, TW,FL |
| 30 | Clark | C500Y650D | 1984 | 9,3m / 4 cont. | 2,4m / cabin, SS, FS, new engine! |
| 32 | Kalmar LMV | DCD320-12LB | 2000 | ca. 4,0 m | 2,4 m / Kab., SS, FS |
| 42 | Kalmar LMV | DCD420-12 | 1998 | 4,0m | 2,4m / cabin, SS , FS |
| 42 | Kalmar LMV | DB42-1200CS | 1986 | 7,5m / 3 cont. | 2,4m / high cabin CS, 180° seat, SS, FS |
|
CONTAINER LIFTERS |
|||||
| 13.6 | Kalmar LMV | DC13,6XLEC4 | 1991 | 9,0m / 4 cont. | 2,4m / cab., SS, FS |
| 7 | Linde / SMV | SL7ECA | 1996 | 18,7m / 7 cont. | 20-40' sideliftspreader Elme, SS |
| 42 | Hyster | H920B | 1984 | 9,2 m / 3 Cont. | 20-40´Topspreader |
| 42 | Kalmar LMV | DB42-1200 HH | 1985 | 11,4m/ 4 Cont. | 20-40´Topspreader |
| 42 | Caterpillar | V925 CH | 1994 | 9,78m/ 3 cont. | rotating 20´-40´Topspreader, SS |
|
REACH STACKERS |
|||||
| 8 | CVS | Ferrari 148-5 | 1996 | 15,2m / 5 cont. | 30° rotating 20-40' sideliftspreader, SS |
| 10 | Kalmar LMV | DC1050RS6 | 1995 | 15,8m / 6 cont. | rotating 20-40' topspreader, SS |
| 10 | SMV | SC108TA5 | 1997 | 14,8m / 5 cont. | rotating 20-40' topspreader, SS |
| 35 | CVS | Ferrari 168-5 | 1997 | 14,8m / 5 cont. | rotating 20-40' topspreader, SS |
| 41 | Kalmar LMV | DC4160 RS4 | 1991 | 12,4m / 4 cont. | rotating 20-40' topspreader, SS, PB |
| 41 | Kalmar LMV | DC4160 RS4 | 1992 | 12,4m / 4 cont. | rotating 20-40' topspreader, SS, PB |
| 41 | Kalmar LMV | DC4160 RS4 | 1994 | 12,4m / 4 cont. | rotating 20-40' topspreader, SS, PB |
| 41 | Kalmar LMV | DC4160 RS4 | 1995/6 | 12,4m / 4 cont. | rotating 20-40' topspreader, SS |
| 45 | SMV | SC4527 TA5 | 1998 | 14,9 m / 5 cont. | rotating 20-40' topspreader, SS |
|
STRADDLE CARRIERS |
|||||
| 35/40 | Peiner/ Noell | PPH 434T-H | 1989 | 3 containers | 20-40' topspreader, SS, hydrostat. |
|
SPREADERS/ATTACHMENTS |
|||||
| 25 | Kalmar LMV | T33010.0010 | div. | - | 20' fix-topspreader with twistlocks |
| 35 | Kalmar LMV | 1332050300 | 1991 | - | 20-40' telescopic topspreader |
|
TRACTORS & TRAILERS |
|||||
| 25 | Sisu | TR160 | 1991 | 5th wheel, 1,0m | 4x4 RoRo Tractor, 180° rotating seat |
| 25 | Sisu | TR181 AL2C | 1997 | 5th wheel, 1,0m | 4x4 RoRo Tractor, 180° rotating seat |
| 48 | Mafi | Containertrailer | 1982 | with gooseneck, 6 units available | |
Contact
Lane Kadel for more details.
Phone: 503-239-5157
Fax: 503-239-5136
Email: lane@rmaglobal.com
![]()
sales@rmaglobal.com
Phone: (503) 239-5157 Fax: (503) 239-5136 Copyright
1995-2003: RMA Inc.