| Mirrlees Parts & Tool List | |||
| Part No.: | Description: | Stock No.: | Qty: |
| Mirrless Diesel Engine/RPM 900/Serial Number 48031/32/1955/JVS-12 Parts: | |||
| J741 | Pinon Engines | 84252088 | 1 |
| J742 | Pinon Engines | 84252092 | 1 |
| J77 | Head Cylinder MK-11 | 84252150 | 1 |
| 3D109 | Valve RPM900 | 84252150 | 2 |
| J699 | Valves | 84252022 | 14 |
| J6437 | Guides | 84251980 | 7 |
| J1249 | Valve Non-Return Air | 84251470 | 2 |
| J1250 | Valve Non-Return Collar | 84251471 | 1 |
| J12151 | Guide Non-Return Air Valve | 84251472 | 2 |
| J1254 | Flange | 84251475 | 1 |
| J1258 | Ring/Rubber | 84251479 | 10 |
| J1259 | Ferrule | 84251480 | 4 |
| J12759 | Ring Joint | 84251500 | 2 |
| J1532 | Rod Push Comp. | 84251550 | 4 |
| J1706 | Washer/Copper | 84251600 | 5 |
| J19245 | Joint | 84251650 | 1 |
| J193 | Bearing LE | 84251670 | 1 |
| J2511 | Gasket/Cylinder Head | 84251690 | 18 |
| J302 | Bearing/Thrust | 84251750 | 1 |
| J304 | Insert/Main Bearing | 84251752 | 1 |
| J305 | Bearing Main Central | 84251753 | 1 |
| J3632V23029L | Element Fuel Oil Filter | 84251780 | 2 |
| J3633C23020H | Element Lubricating Oil Filter | 84251781 | 2 |
| J3701 | Ring/Oil Piston | 84251806 | 24 |
| J3847 | Ring/Piston Compression | 84251820 | 48 |
| J4314 | Locknut | 84251870 | 12 |
| J4332 | Gasket/Cylinder Head | 84251893 | 18 |
| J4393 | Collet | 84251900 | 10 |
| J4746 | Pipe/Flexible Fuel | 84251940 | 12 |
| J4938 | Injector | 84251960 | 1 |
| J6437 | Guide/Inlet & Exhaust Valve | 84251980 | 2 |
| J6820 | Sheath | 84252000 | 2 |
| J699 | Valve Exhaust | 84252022 | 8 |
| J7244 | Spring | 84252063 | 2 |
| J03115 | Spring | 84251420 | 12 |
| J1213 | Adjuster | 84251430 | 12 |
| J1214 | Locknut | 84251431 | 12 |
| J1229 | Roller Tappet | 84251450 | 12 |
| J1230 | Bushing/Brass | 84251451 | 11 |
| J1231 | Sleeve/Roller | 84251452 | 12 |
| J1232 | Pin Roller | 84251453 | 11 |
| J1244 | Valve/A/S Starting | 84251465 | 2 |
| J1245 | Guide/Starting Valve | 84251466 | 2 |
| J1246 | Cup | 84251467 | 1 |
| N/A | Switch Pressure Mercoid Rng 0-400/325psig | 84251010 | 1 |
| N/A | Tube/Round Seamless Yellow Brass .049 Wall | 84251030 | 3 |
| (3/8" - 18 BWG, 12' Long) | |||
| ABC1609594 | Pump/Fuel Complete | 84251040 | 1 |
| CW1041322 | Washer | 84251050 | 6 |
| CW901042 | Washer | 84251060 | 6 |
| D05248 | Spring | 84251095 | 10 |
| D3116 | Spring | 84251180 | 11 |
| D34835G | Element | 84251265 | 2 |
| J4546 | Hawker Sidd Fuel Injector Nozzel/HL150T42K200P4 | 84251400 | 12 |
| Tools: | |||
| #1 | 1/4" Drive 6pt. Whitworth Sockets/8pc set | OBA-8BA | 1 |
| #2 | 1/2" Drive 12 pt Whitworth Sockets/10pc set | 1/4 - 3/4 | 1 |
| Whitworth Comb. Wrenches: | |||
| #3 | 1/8" to 7/8" Open and B+B32ox/12pc set | 1 | |
| #4 | 0X2BA to 8x10BA/5pc set | 1 | |
| #5 | 1/8"x3/16" to 7/8"x1"/5pc set | 1 | |
| #6 | 7/8 Comb. Wrench | 1 | |
| #7 | 3/4 - 7/8 Open End Wrench | 1 | |
| #8 | 3/4 Hammer Wrench | 1 | |
| #9 | Special Sockets | ||
Click Here to Return to POWER PLANT INDEX