![]()
STEAM TURBINE GENERATOR DATA
Steam Turbine - General Electric - Number
87451:
Rated 60000 KW - 3600 RPM - 21 Stages
Steam Pressure 1250 PSIG - Temp 950 Degree F - Exhaust Pressure 1.5"HG ABS
Generator:
| No.6792055 Hydrogen Cooled: | Rating: | Capacity: |
| Type ATB 2 Poles 60 Cycles | Gas Pressure 0.5 PSIG | 15.0 PSIG |
| 3 PH Y Connected for 13800 Volts | KVA 70588 | 81176 |
| Excitation 250 Volts | Kilowatts 60000 | 69000 |
| Temperature Rise Not to Exceed: | Armature Amps 2953 | 3396 |
| 60 DEG C on Armature by Detector | Field AMPS 635 | 700 |
| 85 DEG C on Field by Resistance | Power Factor 0.85 | 0.85 |
Contact Lane Kadel at 503-239-5157 or lane@rmaglobal.com
Click Here to Return to POWER PLANT INDEX