![]()
STEAM TURBINE GENERATOR DATA
Steam Turbine - General Electric - Number
93365
Rating 122000 KW - 3600 RPM - 20 Stages
Steam Pressure 1450 PSIG - Temp 1000 Degree F - Exhaust Pressure 1.5 HG ABS
Generator:
| No.6862947 Hydrogen Cooled: | Rating: | Capability: | Capacity: |
| Type ATB 2 Poles 60 Cycles | Gas Pressure 0.5 PSIG | 15.0 PSIG | 30 PSIG |
| 3 PH Y Connected for 13800 Volts | KVA 105882 | 121764 | 132353 |
| Excitation 250 Volts | Kilowatts 90000 | 103500 | 112500 |
| Temperature Rise Not to Exceed: | Armature Amps 4430 | 5094 | 5537 |
| 60 DEG C on Armature by Detector | Field AMPS 935 | 1027 | 1094 |
| 85 DEG C on Field by Resistance | Power Factor 0.85 | 0.85 | 0.85 |
Contact
Lane Kadel for more details. Phone:
503-239-5157
Fax: 503-239-5136
lane@rmaglobal.com
Click Here to Return to POWER PLANT INDEX