10MW Diesel Power Plant for sale

(2x5MW)  50Hz. HFO(#6) 

CO-Generation Power Plant Equipment

Contact Milt Fyre    milt@rmaglobal.com

Details

         1) DIESEL ENGINES     2 PCS

            MITSUBISHI KU30A DIESEL ENGINE

            STROKE : 380 mm 

            OUTPUT : 7.080 PS 

            REVOLUTION: 750 rpm 

            DG#1 S/N : 0138185 

            DG#2 S/N : 0138186 

 

        2) ALTERNATORS    2 PCS 

            TYPE: CFC 

    RPM: 750 

    PHASE : 3 

    OUTPUT : 6250 KW 

    PF : 0.8 VOLT : 11.000 V 

    AMP: 328 A 

    EXC AMP : 275 A 

    INSULATION : F 

    RULE : EC-34-1 

3) ABSORPTION CHILLER

    MITSUBISHI HEAVY INDUSTRIES ABSORPTION CHILLER 

    TYPE: HCT WATER SINGLE STAGG 

    MODEL : MSE 56C MW 

    CAPACITY : 230 UST 

    S/N : A-96084

 

4) F/O SEPARATORS     2 PCS 

    TYPE : OSA 7-0136-06 

    RPM OF BOWL : 8250 

    #1 S/N : 1713238 

    #2 S/N : 1713247 

 

5) OIL SEPARATORS    2 PCS 

    WESTFALIA TYPE OSA20-02-066     

    RPM OF BOWL : 7510 

    #1 S/N : 172963 

    #2 S/N : 172962 

 

6) ABS CHILLER PUMP

     PUMP WILO, TYPE : IPN 150/360-30/4G4B S/N : 25502 

    MOTOR: FLENDER RF 30/4-75    

    56 AMP. 

    1475 RPM 

    30 KW 

 

7) COOLING WATER PUMPS    3 PCS 

    # 1 TORISHIMA PUMP TYPE CER 125-330 

    PRODUCT NO: P916013 

    MOTOR: SUPERLINE 

    22 KW TYPE : SF-JR, 

    1450 RPM, 42 AMP., 

    S/N : H78622014 

 

    # 2 TORISHIMA PUMP TYPE CER 125-330 

    PRODUCT NO: P916024 

    MOTOR: SUPERLINE 

    30 KW TYPE : SF-JR, 

    1450 RPM 

 

    # 3 TORISHIMA PUMP TYPE CER 150-330 , 

    340 m3/h, 

    PRODUCT NO: P916048 

    MOTOR: SUPERLINE 

    37 KW 

    TYPE : SF-JR, 

    1470 RPM, 

    42 AMP., 

    S/N : H78622014 

 

8) EXHAUST GAS OIL HEATER 

    CODE : BOILER CONSTRUCTION REQUIERMENTS / JAPAN 

    S/N : 81160147 

    S.V SET PRESS 12 KG/CM2 

    SURFACE AREA 196.51 M2

Diesel Generator Details

Type: MHI KU3A, 4 stroke cylinder, trunk piston tipi, water cooled, Vee type air cooled super charged

Model: 16KU30A

Cylinder: 16

Cylinder diameter: 300 mm

Cylinder stroke: 380 mm

Engine output power: 5210 KW = 7080 PS

Alternator output power: 5000 KW

Engine revolution: 720 rpm

Break mean Eff. Pressure: 1,94 Mpa = 19,8 Kg/cm2

Mean Piston Speed: 9,5 m/sn.

Max. Combustion Pressure: 15,7 Mpa = 160 kg/cm2

Weight: 54 tons

Rotation direction: JCW

Cooling System: Pistons ' oil cooling
Cylinders and exhaust valves--' water cooling
Air Cooler' water cooling

Starting system: Pressurized air 25 kg/cm2

Turbo-charger: MET5 3SD

Compress Ratio: 15.4

Total air volume: 430 lt.

 

 

More Power Plant Details


MANUFACTURER : Mitsubishi Heavy Industries Ltd / Yokahama - Japan

MODEL : 16 KU30 A

CAPACITY: 10 MW (2 Pcs, 5 MW)

MANUF. DATE: 1996

START-UP DATE: June 1997

TOTAL WORKING TIME : 47,000 HOURS

GAS : No:6 Heavy Oil and Diesel

TOTAL GROSS ELECTRICITY PRODUCTION : 383,717,420 kwh

COOLING CAPACITY : 1,350,000 kcal/h with Absorption chiller

HEATING CAPACITY : 1,762,000 kcal/h with stuck economizer

MAINTENANCE CONDITION : Maintenance period is 2 times a year; 1 major every 6 months, 1 minor every 6 months. Last major maintenance has been performed at 14/04/2003 before the shut down of the plant.  After this date, the diesel engines are periodically running by diesel not F/O (turn-check operation).   All the maintenance have been done by the authorized MHI service company for diesel engines and for turbo charger GTS Engineering, and also every time one or two MHI supervisor from Japan have supervised the maintenance operations.

 

ABSORPTION CHILLER


Model: MSE-56C-MW, Pneumatic Controlled

Cooling Capacity: 695.520 Kcal/h(1 unit)

Cooling Water Inlet Temperature: 13 C

Cooling Water Outlet Temperature: 8 C

Cooling Water Flow Volume: 139.1 m3/h

Cooling Water pressure: 10 Kg/cm2

Cooling Tower Inlet Temperature : 31 C

Cooling Tower Inlet Temperature: 36 C

Cooling Tower Flow Volume: 338.6 m3/h

Cooling Tower pressure: 10 Kg/cm2

Hot Water Inlet Temperature: 90 C

Hot Water Outlet Temperature: 85 C

Hot Water Flow Volume : 204.9 m3/h

Hot Water pressure: 10 Kg/Cm2

Dimensions: 7140 mm x 1775 mm x 3042 mm

Total Weight : 11525 kg.

 

STUCK HEAT EXCHANGER

Model: EXHAUST GAS OIL HEATER, KF-862-KX

Design Pressure: 12 Kg/cm2

Operation Pressure: 7 Kg / cm2

Exhaust gas volume: 55,120 Nm3/h

Exhaust gas inlet temperature: 355 C

Exhaust gas outlet temperature : 260 C

Hot oil inlet temperature: 210 C

Hot oil outlet temperature: 240 C

Hot oil volume: 128 m3/saat

Hot oil delta P: 1.5 Kg/cm2

Exchanger capacity: 1,762,000 Kcal/h

Exhaust gas Delta P: 100 mmH2O

Heating surface area: 195.3 m2

Exchanger weigh: 23 000 kg.

 

                                         EQUIPMENT LIST  

 

Equipment

Quantity

1)

Complete diesel and alternator group

2

2)

Stuck (Φ 1,2 x 24 mt)

1

3)

Cooling Towers ( Alarko ARK-10, 925.000 kcal/h)

8

4)

AEG, 11/33 kV,50 Hz, 15 MVA step-up transformer

1

5)

Complete electrical control panels

1 set

6)

Tanks

 

 

Fuel Oil tank (Φ7 x 7 mt, 270 m³ )

2

 

Diesel tank ( 20 m³ )

1

 

Oil tank (10 m³ )

1

 

Waste oil tank (10 m³ )

1

 

Sludge Fuel Oil tank (5 m³ )

1

 

Air tank (25 atu, 2 m³ )

3

7)

Separators and spares

 

 

Lub-oil Separator ( Westfalia OSA 7-0136-066)

2

 

Fuel Oil Separator (Westfalia OSA 20-02-066)

2

 

Sludge Separator ( Westfalia ESC 4-01-066)

1

8)

Crane (Özarar 2,5 T)

1

9)

Pumps

Set

10)

Fans(Edvan NEP90/112-SL 90-K)

6

11)

Stuck heat exchanger

1

12)

Absorption Chiller group

2

13)

Spare parts

Set

 

Parts List

  parts name quantity
----------------- ------------------------- -----------------
150 175 000001001 TIMER H2A-H 220 0
150 175 000001100 COUPLER (MALE AND FEMALE) 0
150 175 000001500 VIBRATION SENSÖR FOR D/G 2
150 175 000001501 GOVERNOR DRIVER UNIT 5
150 175 000011864 186D-NECK BEARING BRIDGE 1
150 175 000011866 186F-NECK BEAR.PRESS.RING 1
150 175 000012240 224-225-226WORM WHELL ASS 1
150 175 000013070 307-GASKET 12
150 175 000013090 309-GASKET 26
150 175 000013470 347-SET OF BEARING BUSHES 10
150 175 000020060 006-WORM WHEEL 2
150 175 000021680 168-WORM SPINDLE ASSEMBLY 1
150 175 000021681 168A-BALL BEARING 1303M/P 7
150 175 000021696 169G-PRESSURE RING 2
150 175 000022020 202-CLUTCH DRAM 2
150 175 000022080 208-CLUTCH SHOE 18
150 175 000022160 216-WORM WHELL ASSEMBLY 2
150 175 000022250 225-WORM WHELL SHAFT 2
150 175 000022290 229-BEARING COVER 2
150 175 000023070 307-GASKET 264X8.2 19
150 175 000023245 324/5-SENSING-LIQUID PUMP 2
150 175 000023247 324/7-CENTRIPETAL PUMP 1
150 175 000023470 347-SET OF BEARING BUSHES 2
150 175 000251357 CONDUCTIVITY SENSÖR 1
150 175 002439723 3/2WAY PIS.VAL.MAIN.KIT 2
150 175 002439725 3/2 WAY PISTON VALVE 1
150 175 010003277 STEAM-HEATED OIL PRE-HEAT 1
150 175 012182610 WAT.LINE SELENOID VALVE 4
150 175 025405028 CONTROL UNIT PLC 100/1 2
150 175 101001005 CYLINDER COVER 5
150 175 101002005 INTAKE VALVE SEAT 96
150 175 101003005 EXH.VAL.SEAT 114
150 175 101003006 EXH.VAL.SEAT 1MM OVERSIZE 23
150 175 101003007 EXH.VAL.SEAT 2MM OVERSIZE 28
150 175 101003008 EXH.VAL.SEAT 3MM OVERSIZE 30
150 175 101004005 FUEL INJ.VAL.SOCK 27
150 175 101005005 NUT 21
150 175 101006005 SLEEVE 126
150 175 101015005 O-RİNG 259
150 175 101015006 O-RİNG 1MM OVERSIZE EXH. 184
150 175 101015007 O-RİNG 2MM OVERSIZE EXH. 75
150 175 101016005 O-RİNG 252
150 175 101016006 O-RİNG 1MM OVERSIZE EXH. 175
150 175 101016007 O-RİNG 2MM OVERSIZE EXH. 75
150 175 101028005 O-RİNG 225
150 175 101032005 O-RİNG 416
150 175 101035005 RUBBER PACKİNG 521
150 175 102001005 STEM INTAKE VALVE 68
150 175 102004005 ROTO CAP 134
150 175 103001005 STEM EXH.VALVE 68
150 175 104000005 STARTING AIR VALVE COMP. 2
150 175 105000005 FUEL INJ.VLV.COMP. 9
150 175 105013005 SPACER 39
150 175 105022005 INLET CONNECTOR 27
150 175 105023005 F.O.NOZZLE COMPLETE 116
150 175 105101005 O-RİNG 74.4X3.1 515
150 175 105102005 O-RİNG 69.4X3.1 121
150 175 107001000 INDICATOR VALVE COMP. 3
150 175 107001020 VALVE STEM 9
150 175 107001040 HANDLE 14
150 175 107001080 VALVE 35
150 175 107001090 PIN 44
150 175 107001100 LOCK HANDLE 21
150 175 107001110 GASKET 59
150 175 107005005 GASKET 24X10X1 64
150 175 202026005 C.W.CONNECTING PIECE 4
150 175 202036005 O-RİNG 54.4X3.1 467
150 175 203001005 MAIN BEARING (UPPER HALF) 4
150 175 203002005 MAIN BEARING(LOVER HALF) 8
150 175 203003005 THURUST BEARING 9
150 175 205001006 A.P.RİNG (CYL.LINER) 34
150 175 205002005 GASKET 394X366X1 33
150 175 205003005 O-RİNG 339.3X5.7 50
150 175 213003005 GASKET 535X425X13 48
150 175 401001005 PİSTON CROWN 1
150 175 401003005 PİSTON BOLT 165
150 175 401004005 FLANGED NUT 17
150 175 401005005 SPECIAL SLEEVE 18
150 175 401007005 O-RİNG 38
150 175 401008005 RETAINING RİNG 23
150 175 401009005 PİSTON PİN 3
150 175 401010005 PİSTON RİNG NO.1 34
150 175 401011005 PİSTON RİNG NO.2 34
150 175 401012005 PİSTON RİNG NO.3 34
150 175 401013005 OİL RİNG 34
150 175 404007005 CRANK PIN BEA.UPP 10
150 175 404008005 CRANK PIN BEA.LOW 8
150 175 503007005 BALL END (B) 13
150 175 503011005 BRIDGE 17
150 175 503026005 O-RİNG 57.6X5.7 804
150 175 503028005 TAPPET GUIDE 3
150 175 503029005 O-RİNG 99.4X3.1 74
150 175 511006005 PLUNGER GUIDE 2
150 175 511010005 DEFLECTOR 54
150 175 511011005 EYE BOLT (DEFLCT. 59
150 175 511016005 O-RİNG 219
150 175 511017005 BACK UP RING 502
150 175 511018005 O-RİNG 86
150 175 511028005 O-RİNG 1170
150 175 511029005 O-RİNG 206
150 175 515025005 TERM  SHAFT LEVER 30
150 175 515029005 FORK JOINT 16
150 175 515030005 SPRING SEAT 21
150 175 515054005 BUSH 155
150 175 515058005 BUSH 50
150 175 516004005 ROLLER 2
150 175 516101005 ROLLER GUIDE COMPLETE 1
150 175 521003005 GOVERNOR AKTÜATOR 5
150 175 521004005 HYDRAULIC DAMPER 3
150 175 521006005 FORK LEVER (A) 10
150 175 521008005 LINK 14
150 175 601001005 CHARGE AIR BENT PIPE 5
150 175 601002005 RUBBER BUSH 33
150 175 636012005 EXHAUST BRANCH PIPE 5
150 175 636014005 GASKET 28
150 175 636017005 EXPT.JOINT 58
150 175 810201005 FLEX MASTER 187
150 175 911264005 M264-005 VALVE 3
150 175 911264006 M264-006 TOP VALVE SEAT 4
150 175 911264014 M264-014 GASKET 9
150 175 911264015 M264-015 CYLİNDER 2
150 175 911264016 M264-016 O-RİNG 16
150 175 911264022 M264-022 SPRİNG 2
150 175 911264030 M264-030 GASKET 8
150 175 911264032 M264-032 CAP SEAL 12
150 175 991000024 T/C-024 GAS LABYRINTH B.S 5
150 175 991000035 T/C-035 OIL LABYR.TUR.SID 5
150 175 991000036 T/C-036 AIR LABYRINTH 2
150 175 991000037 T/C-037 OIL LABYR.BLW.SID 5
150 175 991000063 T/C-063 THRUST COLLAR 2
150 175 991000070 T/C-070 JOURNAL BEA.BL.SD 2
150 175 991000071 T/C-071 THRUST BEA.TR.SID 2
150 175 991000073 T/C-073 THRUST BEA.BL.SID 2
150 175 991000251 T/C-251 GAS SEAL RING 4
150 175 991000362 T/C-362 O-RİNG 4
150 175 991000472 T/C-472 O-RİNG 4
150 175 991000746 T/C-746 OIL THROWER 2
150 175 991000771 T/C-771 ADJUSTMENT LINER 2
150 175 996000005 L.O.MAIN FILTER MANOMETRE 6
150 175 997002005 DISC CLUTCH 4
150 175 998600005 ELEMENT KH-FUEL-400 TYPE 1
150 175 998700005 CHART PAPER 6
150 175 998800005 INTAKE AIR FILTER 4

 

 

End

 

Contact Milt Fyre    milt@rmaglobal.com

Email: sales@rmaglobal.com   Phone: (503) 595-5418   Fax: (503) 635-0091   Copyright 1995-2008: RMA Inc.