2.8MW Steam Turbine Generator with Condenser
Related Equipment
60Hz.
Ideal for small biomass or cogen plant.
*** SOLD ****
GE Condensing Steam Turbine Generator Set and Related Equipment 4.6MW Turbine paired with 2.8MW Generator. Excellent condition. Older, but built to military specifications. Complete with condenser.
|
Turbine Specs Manufacturer General Electric Type F. S. N. Turbine No. 64468 Capacity 4,600kW Inlet Steam Pressure 410psig Steam Temperature 725 deg. F at inlet Exhaust Pressure 21.5 in Hg Abs Speed (Rated) 6000 rpm |
Generator Specs Manufacturer General Electric Type Air-cooled; 2-pole/3-phase/60 Hz Generator No. 5891460 Capacity 2800 KVA Armature Amps 3368 A Armature Volts 480 V Field Amps 129 A Excitation Volts 125 V Power Factor 0.94 Speed 3600 rpm |
| Equipment Items | Serial # | Model # | Supplier | Supplier Price Paid 2007/2008 (Unused Since Then) |
| Turbine -Generator Set GE Condensing Steam |
5891460 | ACG 2800 KVA | Integrated Turbomachinery, Inc. | $ 400,000 |
| Switch Gear | 74424-0001 | SWG 4160 | One Source Distributors | $ 71,786 |
| Transformers | T&R Electric | |||
| 750kVA | 129447 | $ 8,000 | ||
| 1000kVA | 061207-30 | $11,500 | ||
| 2500kVA | 024210-A1 | $30,000 | ||
| Steam Boiler 35,000# per hour Nebraska Boiler |
D2914 | NS C 48 | Corpus Christi Industrial Park | $ 75,000 |
| Fluid Cooler | 969941W | ATW4148 | Genemco | $ 72,000 |
| Water Pump | Merchant Vessel Machinery Replacement | |||
| Pump #1 | 2282387 | SG 12.625.BF E01 | $ 4,400 | |
| Pump #2 | 2282389 | SG 12.625.BF E01 | $ 4,400 | |
| Bell & Grossett Series 5G Model 1510, 5 by 6 flanged, 60HP WEG Motor, base-mounted, Used Excellent. | ||||
| Hydraulics | Rupe's Hydraulics | |||
| (2) Power unit 1 | 50004 | C284T17DK2C | $ 19,110 | |
| Power unit 2 | 50005 | C284T17DK2C | $ 9,555 | |
| 11 Cuningham cylinder | $ 16,852 | |||
| Total Price Paid | $ 722,603 |







