Frame 6B and Associated Equipment for Sale 60Hz.
Call for price on entire lot
|
Asset |
Descriptive Comments |
| Natural Gas Compressor (2) [possibly sold] | skid-mounted Ariel Model JGE/4 with 1,000 hp, 4,160 V AC GE induction type electric motors; capacity = 9550 SCFM @ 320 psig |
| Gas Turbine Natural Gas System [possibly sold] | system includes inlet scrubbers, suction pulsation bottles (4) discharge pulsation bottles (4), aftercoolers, receiver, final filter, transformers, lube oil system |
| Propane-Air System for Auxiliary Boilers | Backup system consisting of liquid propane pump, waterbath type vaporizer, propane-air blender; capacity = 136 MMBTU / hr @ 12 psig |
| Electric Air Compressor Package w/ Receiver | Enclosed Ingersoll-Rand (IR) model SSR EP50 rotary screw compressor w/ 50 HP AC induction type electric motor, aftercooler, & moisture seperator; capacity: 198 scfm @ 125 psig; IR model 36 HP 165 air receiver rated at 165 PSIG (dimensions: 36" x 96") |
| Instrument Air Dryer System | IR model PS 100 desiccant type air dryer w/ IR model 125C pre-filter and IR model 100 PD after-filter; capacity: 122 scfm @ 125 psig w/ design dewpoint temperature of -40 degrees F. |
| Portable Air Compressor | Gardner Denver model D-125JD diesel air compressor |
| Process Waste Water Treatment System | Consists of a rectangular concrete nuetralization sump of 27'-10" L x 13" W x 6"-10" H (holding capacity of 14, 000 gals), (2) Hayward Gordon model KEF-302-10 HP pumps rated at 250 gpm each |
| Combustion Gas Turbine | GE Frame 6B (MS 6001) Dry Low NOx, 5100 rpm w/water wash system, zero hours since GE overhaul |
| Generator | GE 2-pole, 3 phase, WYE connected, rated @ 49,647 kVA peak, 3600 rpm, voltage of 13,800, pf 0.85 |
| Exciter | Dresser Rand brushless exciter (Model 6A3) |
| Load Gear | WesTech Gear Corp., 68,000 HP (Input 5100rpm, Output 3600 rpm) |
| Accessory Gear | WesTech Gear Corp. Model 6810-1345-51-15: 650 HP Max input. |
| Diesel Engine (Black Start) | Detroit Diesel Corp. 600 HP, 12VA; Model : 7123-7300-T18A40 1.14 |
| Gas Turbine Control System | Speedtronics Mark IV Control System |
| Exhaust Frame Blowers (2) | Illinois Blower Co. exhaust frame blowers w/ motors for GE Frame 6B Turbine |
| Gas Turbine Air Inlet System & Filters | integrated pulse air self cleaning filter house with 3 filter modules, each with 112 removable filter cartridges for a total of 336, support structure, inlet plenum, & Airtek dessicant air dryer w/ radiant cooler. |
| Heat Recovery Steam Generator | Deltak, HP boiler 268,000 lb / hr. steam cap. , M.A.W.P - 1825 psig, Heating surface - 108,365 sq.ft. |
| IP boiler 40,000 lb / hr. saturated steam cap. , M.A.W.P. - 300 psig, Heating surface - 54,267 sq.ft. | |
| Condensate Heater M.A.W.P. - 150psig, Heat absorbtion rate - 39.2 mmbtu/hr | |
| Duct Burner | COEN 160 MMBTU / hr. (LHV) , (7) burners |
| HP, IP boiler feed pumps (2) | Gould model 3310H 12 stage radial split type pump with 900hp, 4,160 V AC , 2-pole, US Motors manufactured induction motors; capacity: HP section - 540 gpm @ 4,465 ft head, IP section - 60 gpm @ 1,056 ft head |
| Makeup Pumps (2) | Peerless Pump model 8196 with 10 hp US Motors manufacture motors; capacity: 100 gpm @ 185 ft head. |
| Water Treatment Plant / Demineralizer | Anderson water demineralizer skid consisting of a activated carbon filter, (2) Cations units, (2) Anion Units, a Mix Bed Polisher unit, pnuematic control valves, & AB PLC w/ Spectrum interface.; Design capacitiy: 100 gpm @ 100psig supply , 72,000 gal throughput capacity per Cation & Anion Unit, 1,200,000 gal throughput capacity for mix bed unit; (2) 3000 gal tanks for acid & caustic storage; (2) acid & (2) caustic metering pumps; 50, 000 gallon epoxy coated storage tank; 4,000 gal epoxy coated supply water storage tank; (2) Peerless model F1810AM centrifugal pumps w/ 15 HP motors(capacity ea.: 100 gpm @ 230 ft head) |
| Water Softener/Dealkalizer System | (2) 10 cu.ft zeolite softeners & (2) 8 cu.ft dealkalizers (fiberglass vessels)with brine tanks. capacity: 100 gpm @ 100 psig supply pressure |
| Boiler Feed Water Chemical Feed Skid | Consists of (3) 100gal High density Polyethylene tanks equipped w/ agitator, (4) Neptune Chemical Pump Co. Model 515-A-N3 metering pumps & (2) Model 515-5-N3 metering pumps (capacity ea.- 3 gal/Hr) |
| Hot Exhaust Transition Duct Work | Deltak |
| Deareator | Kansis City Heater Co.,Spray -Tray type, Operating pressure: 10 psig, Design pressure: 50 psig, Operting temp.: 239 oF, Design Temp.: 400 oF, Usable storage capacity: 3056 gallons, Feedwater flow rate: 256,000 lbs/hr. |
| Exhaust Stack | 10'-11" ID x 160' H |
| Continuous Emissions Monitoring System | Custom Instrumentation Services Corporation supplied system consisting of sampling & conditioning equipment; Type S pitot tube and Type K thermocouple for stack flow and temperature measurement; NOx, CO, & O2 analyzers; Allen Bradley SLC-500 PLC; Rack mounted PC w/ monitor for emission data acquisition & display. |
| Inlet Air System @ Joliet, IL | Donaldson air inlet filtration system for Frame 6B Turbine |
| Exhaust Stack @ Joliet, IL | Braden exhaust duct & 70 foot stack for Frame 6B Turbine |
| Circulating Water Pumps (3) | Ingersoll-Rand Model 25 PKM-1 Vertical column type pumps w/ GE 250HP, 1,200 rpm, 460 V, WP-1 enclosed motors. |
| Fire Protection/Suppression Skid | consists of (3) water deluge systems each with Viking Model E-1 deluge valves w/ ancillaries, FC-72-DL Deluge Control Panels, smoke & heat detectors, manual pull stations and an SBP-2 2 Zone Fire Control Panel. |
| Cooling Tower with 3 Fans [possibly sold] | (3) Cell Hammon Cooling Tower (Model CF4236-3C) consisting of pressure treated Douglas Fir framing lumber and deck plywood, fiberglass header with PVC later distribution system, corrugated fire retardant FRP casing, heavy duty PVC film pack fill, PVC cellular drift eliminators, (3) 24' diameter 6 blade high efficiency fan connected to a right angle gearbox (13 : 1 ratio) driven by a Siemens 150 HP , 460V, 2-speed motor, one stairway including one FRP ladder and cage, lightning protection system and a 131'L x 35'W x 4'H concrete basin. Cooling Duty: 242.6 mmBTU/hr @ WB temp of 65 degrees F & RH - 73%, 11 degree F approach, water flow rate 32,350 gpm, Air Flow rate per fan 1,014,191 cfm. |
| Glycol Heating System | consists of (2) ITT standard shell and tube type AEU 4 pass tube/1 pass shell heat exchangers (Shell 29.75" OD x 13'-10" L); (2) Peerless Pump Co. Model 6AE16 horizontal split case single stage glycol pumps w/ US Motors Mftr. 125 HP, 1800 rpm motors; 1,955 gallon vertical glycol expansion tank; ABCO Inductries 1500 gallon condesate receiver (60"OD x 11'-5" length)equipped w/ (3) transfer pumps(capacity ea.: 180 gpm @ 80ft-WG |
| Cooling Tower Acid Storage Tank | 1000 gallon polyethylene storage tank w/ secondary containment |
| Substation Transformer & Switching Equipment | High Voltage Electrical System includes 13.8 - 115 kV ABB main step-up transformer, 115 kV SF6 circuit breaker, manual disconnect & ground switches, various current transformers, potential transformers & surge arresters |
| Medium & Low Voltage Electrical System | Medium Voltage Electrical System includes Siemens 13,8 kV switchgear , 13.8 KV to 4.16KV service transformer , Siemens 4.16kV switchgear "B" |
| Low Voltage Electrical System includes two 13.8 KV to 480V station service transformer, two Siemens 480 V swithchgear centers, four Westinghouse Series 2100 MCC's , seven 480v to 120 V transformers, six 200 amp 120V breaker panels | |
| UPS System | system includes a HDR Power Systems Single phase inverter/rectifier; sixty sealed GNB lead batterys and solid state type CLC-150 battery charger manufactured by HDR Power Systems; UPS capacity = 15kVA; Includes DC power distribution center. |
| Distributed Control System & Control Room | Leeds & Northrup MAX 1 DCS with two HMI stations & two slave stations; three distributed controls centers each equipped with a power supply, two 3A DPU's, varous input & output modules, & relays; 3 Fujitsu printers. |
| Building - Water Pump Hall | houses water pumps , 13.8 KV to 480 volt switchgear, 480 MCC & Fire Suppression |
| Building - Gas Compressor Hall | houses gas compressors, natural gas system |
| Building - Storage | |
| Auxiliary Boilers (4) [sold} | ABCO Industries 725 A-FDGG-150 fire-tube boilers; 25,000 lb / hr. saturated steam @ 135 psig, natural gas with alternate fuel being propane; ABCO/BFS Industries model 100 MS-200 Duplex deaerator w/ capacity of 100,000 lb/hr and holding capacity of 1964 gallons, operating pressure of 5 psig and design pressure of 50 psig; (2) Grundfos model CR 30-80/7 pumps rated at 118 gpm/460ft TDH each w/ Grundfos 20 HP motors |
| Building - Turbine Hall | houses combustion turbine, HRSG, stack, 25 ton overhead crane, water treatment & storage, control room, switchgear, workshops, offices, kitchenette |
| 25 Ton Overhead Crane | Philidelphia TramRail Co. overhead crane; 40'-2" span |
| Tractor [possibly sold] | Model AH4137 Ford 1520 4-wheel drive tractor w/ hydrostatic drive, includes 6 ft mower deck, spreader, sprayer, snow blower, front loader bucket & plow |
| Forklift | Hyster 50 propane fork truck; 5100 lb rating |
| Primary Fuel Nozzles | Sermatech (Condition = new) |
| Plasma Cutting System | Miller Spectrum 750 |
| DC Welder | Miller Gold Star 300SS Constant Current DC Welder |
| Spare Parts, Tools & Furniture | miscellaneous |
| Balance of Plant | |
| Physical Leasehold | 25 & 5 yrs, starting 5/1/92 |
| Interconnection Agreement - Line 47 or 46 | In effect until April 30, 2008 (?) |
| Permits | Title V Emissions Permit, Sewer Discharge Permit |